<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Oppenlander</title>
	<atom:link href="http://oppenlander.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://oppenlander.net</link>
	<description>graduate student in human-computer interaction and design</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy week; dog drama, grad student orientation</title>
		<link>http://oppenlander.net/human-computer-interaction-design/crazy-week-dog-drama-grad-student-orientation/</link>
		<comments>http://oppenlander.net/human-computer-interaction-design/crazy-week-dog-drama-grad-student-orientation/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human-Computer Interaction & Design]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=220</guid>
		<description><![CDATA[This has been a very crazy week! My dog and best friend of 12 years has been sick and has a hard time keeping down any food. I had scheduled her to be put to sleep this weekend. As a family we thought it was best. BUT, we have since re-evaluated the decision and are [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a very crazy week! My dog and best friend of 12 years has been sick and has a hard time keeping down any food. I had scheduled her to be put to sleep this weekend. As a family we thought it was best. BUT, we have since re-evaluated the decision and are going to try a few more alternatives. She still seems happy and active, and until she is visibly suffering, we will keep trying to keep her nourished. She has already lost over 10 pounds! <img src='http://oppenlander.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;ve tried all kinds of diets, scoured the internet for information, and have been unsuccessful. Our theory is that she has some kind of growth internally that is restricting her digestion system. We don&#8217;t want to put her through any surgeries, she&#8217;s had an X-ray, and blood taken, but nothing was found. Hopefully we will discover something new this weekend as we are going to talk with our vet.</p>
<p>For the 3 or 4 days that I thought it was going to be her last week, it was very difficult for all of the Oppenlander&#8217;s. Here is a <a href="http://nicoleoppi.wordpress.com/2010/08/24/i-love-you-obsidian/">very sad blog</a> post my sister wrote which put us all in tears.</p>
<p>I&#8217;ve had grad student orientation for the last few days, I&#8217;m ready to jump in. I will be an AI (associate instructor) for I101 (the introductory informatics course). Just a few semesters ago, I was sitting in the same class as an undergrad. It will be interesting to be on another side of the spectrum. Thank you Indiana University and the School of Informatics &amp; Computing for this opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/human-computer-interaction-design/crazy-week-dog-drama-grad-student-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Btownapartments.com</title>
		<link>http://oppenlander.net/human-computer-interaction-design/btownapartments-com-find-apartments-and-student-living-in-bloomington-indiana/</link>
		<comments>http://oppenlander.net/human-computer-interaction-design/btownapartments-com-find-apartments-and-student-living-in-bloomington-indiana/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human-Computer Interaction & Design]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=184</guid>
		<description><![CDATA[I created btownapartments so that my parents would have a place to advertise their rental properties online. This site saves my parents time by providing potential renters with all the information that is usually asked over the phone and email. Potential renters can also fill out an online application made with formstack.
]]></description>
			<content:encoded><![CDATA[<p>I created <a title="Bloomington Apartments" href="http://www.btownapartments.com">btownapartments</a> so that my parents would have a place to advertise their rental properties online. This site saves my parents time by providing potential renters with all the information that is usually asked over the phone and email. Potential renters can also fill out an online application made with formstack.</p>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/human-computer-interaction-design/btownapartments-com-find-apartments-and-student-living-in-bloomington-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidious internship coming to a close</title>
		<link>http://oppenlander.net/internships/raidious-internship-coming-to-a-close/</link>
		<comments>http://oppenlander.net/internships/raidious-internship-coming-to-a-close/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internships]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=181</guid>
		<description><![CDATA[Things are starting to wind down for me here, the Fall semester is quickly approaching! I feel fortunate for the opportunity to work for such a great bunch. My official “title” when I started was “user experience intern”, but this has been so much more than that! This is my first internship, and I am [...]]]></description>
			<content:encoded><![CDATA[<p>Things are starting to wind down for me here, the Fall semester is quickly approaching! I feel fortunate for the opportunity to work for such a great bunch. My official “title” when I started was “user experience intern”, but this has been so much more than that! This is my first internship, and I am the first Intern to be hired at Raidious. I discovered some interesting challenges figuring out the different software and tools that Raidious uses. I’ve also been getting some hands-on experience using tools such as Wordpress, Formstack, Flash, Photoshop, Litmus, Basecamp, ExactTarget, Mailchimp, and so much more… Not only do I learn about different tools to get the job done, but I have also acquired practical business experience. With a smaller sized company with a lot on their plate, you really get to be part of the action. Even though I am just the intern, I still feel a part of projects each step of the way. I won’t dive into too much detail on the projects though, top secret (ha ha). I celebrated my 22nd at work and guys took me out to MacNiven&#8217;s for some fish and chips, thanks!</p>
<p>What is it like at Raidious? Raidious has a laid back atmosphere, your creativity is unrestricted, and the work is fast-paced and challenging. All in all, this has been an excellent experience. Would gladly do it all again.</p>
<p>Thank you Taulbee, Brian W, Brian C, Matt, PJ and Ryan!</p>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/internships/raidious-internship-coming-to-a-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparation for Fall 2010</title>
		<link>http://oppenlander.net/human-computer-interaction-design/preparation-for-fall-2010/</link>
		<comments>http://oppenlander.net/human-computer-interaction-design/preparation-for-fall-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Human-Computer Interaction & Design]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=165</guid>
		<description><![CDATA[August is quickly approaching as I enjoy the rest of my summer and internship at Raidious. I will be attending an orientation soon and classes will begin at the end of August. I am currently busy helping out the family with their rental properties; lots of manual hard labor! Things are going according to plan, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oppenlander.net/wp-content/uploads/2010/07/002_change_by_design.jpg"><img class="size-full wp-image-169 alignnone" title="Change by Design" src="http://oppenlander.net/wp-content/uploads/2010/07/002_change_by_design.jpg" alt="Change by Design" width="230" height="134" /></a>August is quickly approaching as I enjoy the rest of my summer and internship at <a title="Raidious" href="http://www.raidious.com">Raidious</a>. I will be attending an orientation soon and classes will begin at the end of August. I am currently busy helping out the family with their rental properties; lots of manual hard labor! Things are going according to plan, I feel like I am on track with my career and life in general.</p>
<p>We have already been assigned reading! (Not mandatory of course)</p>
<p>The book is <a title="Change by Design - Tim Brown" href="http://">Change by Design &#8211; Tim Brown</a></p>
<p>~</p>
<p><strong>Book synopsis:</strong></p>
<div>
<p>The myth of innovation is that brilliant ideas leap fully formed  from the minds of geniuses. The reality is that most innovations come  from a process of rigorous examination through which great ideas are  identified and developed before being realized as new offerings and  capabilities.</p>
<p>This book introduces the idea of design thinking‚  the collaborative process by which the designer′s sensibilities and  methods are employed to match people′s needs not only with what is  technically feasible and a viable business strategy. In short‚ design  thinking converts need into demand. It′s a human−centered approach to  problem solving that helps people and organizations become more  innovative and more creative.</p>
<p>Design thinking is not just  applicable to so−called creative industries or people who work in the  design field. It′s a methodology that has been used by organizations  such as Kaiser Permanente to icnrease the quality of patient care by  re−examining the ways that their nurses manage shift change‚ or Kraft to  rethink supply chain management. This is not a book by designers for  designers; this is a book for creative leaders seeking to infuse design  thinking into every level of an organization‚ product‚ or service to  drive new alternatives for business and society.</p>
<p><a href="http://oppenlander.net/wp-content/uploads/2010/07/002_change_by_design.jpg"><br />
</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/human-computer-interaction-design/preparation-for-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make me think</title>
		<link>http://oppenlander.net/human-computer-interaction-design/dont-make-me-think/</link>
		<comments>http://oppenlander.net/human-computer-interaction-design/dont-make-me-think/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Human-Computer Interaction & Design]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=156</guid>
		<description><![CDATA[
By Steve Krug.
Web pages, or any piece of software in general, should be self explanatory. You shouldn&#8217;t have to read instructions or be taught how to do something. It should be automatic, brainless, common sense. How can you tell if something is making you think? Are you asking questions about the site? Such as: What [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-157 alignnone" title="dont_make_me_think" src="http://oppenlander.net/wp-content/uploads/2010/06/dont_make_me_think.jpg" alt="" width="220" height="283" /></p>
<p>By <a href="http://www.sensible.com/">Steve Krug</a>.</p>
<p>Web pages, or any piece of software in general, should be self explanatory. You shouldn&#8217;t have to read instructions or be taught <em>how</em> to do something. It should be automatic, brainless, common sense. How can you tell if something is making you think? Are you asking questions about the site? Such as: What do I do first? What is that? Do these mean the same thing? Am I supposed to click this? Is this a link? Is this the navigation?&#8230;. etc.</p>
<p>Another thing that makes us think, as mentioned by Steve: &#8220;Cute or clever names, marketing induced names, company-specific names, and unfamiliar technical names.&#8221; There should be a common ground, where people that have no previous experience with the site or company, would be able to <strong>know</strong> what something is. No one should be forced to spend even a <em>second </em>figuring out or thinking about what &#8220;job-o-rama listings&#8221; is supposed to mean.</p>
<p>Thank you Steve Krug for this <a href="http://www.amazon.com/THINK-COMMON-SENSE-APPROACH-USABILITY/dp/0321344758/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276199936&amp;sr=8-1">common sense approach to web usability.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/human-computer-interaction-design/dont-make-me-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidious Internship</title>
		<link>http://oppenlander.net/books/rework/</link>
		<comments>http://oppenlander.net/books/rework/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internships]]></category>

		<guid isPermaLink="false">http://oppenlander.net/?p=126</guid>
		<description><![CDATA[Today was my first day interning at Raidious. First of all, let me say the first day was awesome and I expect to have a great time working with these guys, I will learn a ton. I spent the first few hours getting hazed familiar  with the systems used  in the office, and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-128" href="http://oppenlander.net/books/rework/attachment/front-cover-1/"><img class="size-full wp-image-128 alignnone" title="front-cover-1" src="http://oppenlander.net/wp-content/uploads/2010/06/front-cover-1.png" alt="" width="168" height="270" /></a>Today was my first day interning at Raidious. First of all, let me say the first day was awesome and I expect to have a great time working with these guys, I will learn a ton. I spent the first few hours getting <span style="text-decoration: line-through;">hazed</span> familiar  with the systems used  in the office, and getting accounts set up for  email, basecamp, gtalk, skype, etc.  and tried to catch up a bit on the projects that they  are working on. I  also played with the new Wordpress, version 3.0. I set  up a test file  structure, the database, modified the configuration file,  and the  .htaccess file.</p>
<p>I was treated with lunch and coffee! It was tasty.  Matt (or  someone) was sneaky enough to snap a picture of me while I  was  reading Rework, and Matt wrote a <a href="http://raidious.com/raidious-welcomes-our-summer-intern/">blog   post about me</a>. They gave me a stack of books to read in my free time, and I already read one of them: &#8220;REWORK&#8221; by the founders of 37 signals. Let me tell you, it is a great book and a quick read (finished in a few hours)! If you are at all into business in today&#8217;s day and age, you should read <a href="http://37signals.com/svn/posts/2196-rework-is-now-in-stores">this book</a>! It offers a very straightforward and insightful approach to running a business.</p>
<p><img src="file:///C:/Users/Brian/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<p><img src="file:///C:/Users/Brian/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oppenlander.net/books/rework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
